Annual Reports
ISFC 2022 Report
Over 420 exceptionally large fish of different species were caught by anglers from venues throughout Ireland in 2022. Two new records were set, a Gudgeon of 51.02g for Terry Jackson and a Gilthead Bream of 3.768kg for Robert Quin.
View a copy of the 2022 report by clicking this link.
Reports from previous years are available in the table below.
Name | Year | Format | Size | |
ISFC Annual Report 2021 | 2021 | View ISFC Annual Report 2021 | ||
ISFC Annual Report 2020 | 2020 | 4 MB | View ISFC Annual Report 2020 | |
ISFC Annual Report 2019 | 2019 | 3MB | View ISFC Annual Report 2019 | |
ISFC Annual Report 2018 | 2018 | 4MB | View ISFC Annual Report 2018 | |
ISFC Annual Report 2017 | 2017 | 3MB | View ISFC Annual Report 2017 | |
ISFC Annual Report 2016 | 2016 | 3.3MB | ||
ISFC Annual Report 2015 | 2015 | 4.0MB | ||
ISFC Annual Report 2014 | 2014 | 3.3MB | ||
ISFC Annual Report 2013 | 2013 | 3.0 MB | ||
ISFC Annual Report 2012 | 2012 | 5.7 MB | ||
ISFC Annual Report 2011 | 2011 | 0.9 MB | ||
ISFC Annual Report 2010 | 2010 | 1.7 MB | ||
ISFC Annual Report 2009 | 2009 | 1.4 MB | ||
ISFC Annual Report 2008 | 2008 | 1.5 MB | ||
ISFC Annual Report 2007 | 2007 | 1.6 MB | ||
ISFC Annual Report 2006 | 2006 | 1.1 MB | ||
ISFC Annual Report 2005 | 2005 | 1 MB | ||
ISFC Annual Report 2004 | 2004 | 1 MB | ||
ISFC Annual Report 2003 | 2003 | 0.9 MB | ||
ISFC Annual Report 2002 | 2002 | 0.6 MB | ||
ISFC Annual Report 2001 | 2001 | 0.5 MB | ||
ISFC Annual Report 2000 | 2000 | 0.5 MB | ||
ISFC Annual Report 1999 | 1999 | 0.4 MB | ||
ISFC Annual Report 1998 | 1998 | 4.6 MB | ||
ISFC Annual Report 1997 | 1997 | 3 MB | ||
ISFC Annual Report 1996 | 1996 | 2.8 MB | ||
ISFC Annual Report 1995 | 1995 | 2.6 MB | ||
ISFC Annual Report 1994 | 1994 | 2.2 MB | ||
ISFC Annual Report 1993 | 1993 | 2.8 MB | ||
ISFC Annual Report 1992 | 1992 | 2 MB | ||
ISFC Annual Report 1991 | 1991 | 3.5 MB | ||
ISFC Annual Report 1990 | 1990 | 1.9 MB | ||
ISFC Annual Report 1989 | 1989 | 1.9 MB | ||
ISFC Annual Report 1988 | 1988 | 1 MB | ||
ISFC Annual Report 1987 | 1987 | 1.2 MB | ||
ISFC Annual Report 1986 | 1986 | 1.3 MB | ||
ISFC Annual Report 1985 | 1985 | 0.8 MB | ||
ISFC Annual Report 1984 | 1984 | 0.8 MB | ||
ISFC Annual Report 1983 | 1983 | 0.9 MB | ||
ISFC Annual Report 1982 | 1982 | 1.8 MB | ||
ISFC Annual Report 1981 | 1981 | 0.9 MB | ||
ISFC Annual Report 1980 | 1980 | 1.2 MB | ||
ISFC Annual Report 1979 | 1979 | 1.9 MB | ||
ISFC Annual Report 1978 | 1978 | 2.2 MB | ||
ISFC Annual Report 1977 | 1977 | 1.8 MB | ||
ISFC Annual Report 1976 | 1976 | 1.8 MB | ||
ISFC Annual Report 1975 | 1975 | 1.5 MB | ||
ISFC Annual Report 1974 | 1974 | 1.5 MB | ||
ISFC Annual Report 1973 | 1973 | 1.2 MB | ||
ISFC Annual Report 1956 | 1956 | 0.3 MB | ||
Pingback: Minister O’Dowd presents specimen fish awards, Press Release 17th February 2013 | Irish Specimen Fish Committee
Pingback: List of Largest 35 lb+ Irish Salmon ever caught/found (Not in Fred Buller's)Books