Length-Based Specimens – Conservation Specimens
The Irish Specimen Fish Committee have made major advances in recent years in fish identifications and weighting by offering genetic identification for several species (where a body may have been required in the past) and accepts good quality photographs for most species to confirm identification. Verified identification is very important to ensuring high quality specimen data. Anglers are increasingly conservation orientated and submissions have been received by the ISFC from anglers and others in recent years regarding the desirability of using length as a proxy for weight.
For ALL SPECIES ≤ 1 kg or ≤ 40 cm TL or FL, the fish must be weighed and claimed in grammes (g) and cm.
How to make a Length-Based Specimen Claim
1. | Attach a durable, accurate measuring device to the deck of the boat or use a fish conservation mat (available from Inland Fisheries Ireland or other suppliers). Inland Fisheries Ireland sells measuring mats online at cost (€19.99) plus postage (€9.00) for a total of €28.99. Two versions are available a 170cm mat ideal for pike, tope, smoothhound and spurdog anglers (and all the other fish unlikely to exceed 170cm) and a 230cm version ideal for sharks and skate. Buy online at https://permits.fishinginireland.info/product-category/measuring-mats/ |
2. | Place the fish, belly down on the measuring device with its dorsal caudal lobe depressed into line with its body axis (see Figure 2.1). |
3. | Record the total length, measured as a point to point distance (not over the curve of the body) from the snout tip to the tip of the dorsal caudal lobe (see Figure 3.1). The snout tip must be placed against a perpendicular front bar or plate to index the 0 cm measurement accurately (see Figure 3.2). |
4. | Fill out relevant details of claim using the existing claim form. Tick box ‘Length based specimen claim’ in Section 1 of form to specify that length only is being measured. |
5. | Photograph(s) must accompany each length-based specimen claim. Photograph(s) showing fish placed belly down on properly extended measuring device with snout against perpendicular bar or plate with the actual recorded length (cm) visible. |
6. | The sex of all sharks, skates and rays must be recorded. Males can be identified by their claspers (modified pelvic fins) which are thin elongated paired fins situated behind the pelvic fins. Females do not have claspers but have an opening between the pelvic fins. |
Species Irish Record Weight Specimen Weight Length based Specimen Species Identification reuirements
Bream (Abramis brama) 6.07 kg 3.402 kg 7.5 lbs
Carp (Cyprinus carpio) 14.24 kg 5.9 kg 13 lbs
Dace (Leuciscus leucisus) 1 lb 2 ozs 0.3 kg 0.66 lbs Scales and Photos
Eel (Anguilla anguilla) 6 lbs 15 ozs suspended from listings
Gudgeon (Gobio gobio) 0.035 kg 0.0772 ≥14cm Fork Length Photo on measuring mat
Perch (Perca fluviatilis) 5 lbs 8 ozs 1.2 kg 2.646 lbs
Pike (Esox lucius) (Lake) 42 lbs 12 ozs 13.608 kg 30 lbs ≥115cm Fork Length
Pike (Esox lucius) (River) 42 lbs 9.072 kg 20 lbs ≥100cm Fork Length
Roach (Rutilus rutilus) 1.425 kg 0.907 kg 2 lbs Scales* and Photos
Roach/Bream Hybrid 7 lbs 1.6 kg 3.528 lbs Scales* and Photos
Roach/Rudd Hybrid 2.1 kg 0.9 kg 1.98 lbs Scales* and Photos
Rudd (Scardinius erythrophthalmus) - - 0.9 kg 1.98 lbs Scales* and Photos
Rudd/Bream Hybrid 7 lbs 10 ozs 1.2 kg 2.64 lbs Scales* and Photos
Tench (Tinca tinca) 8.15 lbs 2.722 kg 6 lbs ≥52cm Fork Length
Salmon (Salmo salar) 57 lbs 9.072 kg 20 lbs ≥90cm Fork Length Scales
Brown Trout (Salmo trutta) (Lake) 26 lbs 2 ozs 4.536 kg 10 lbs ≥75cm Fork Length Scales
Brown Trout (Salmo trutta) (River) 20 lbs 2.268 kg 5 lbs ≥57cm Fork Length Scales
Sea Trout (Salmo trutta) 16 lbs 6 ozs 2.722 kg 6 lbs ≥64cm Fork Length Scales
Slob Trout (Salmo trutta) - - 4.536 kg 10 lbs Scales
Species | Irish Record Weight | Specimen Weight | Length Based Specimen | Species Identification Requirements | ||
---|---|---|---|---|---|---|
Angel Shark (aka Monkfish) (Squatina squatina) | 73 lbs | No Specimen Weight | ≥125cm Total Length | Photo on measuring mat | ||
Angler Fish (Lophius piscatorius) | 42.985 kg | 8.0 kg | 17.64 lbs | Photos or Body | ||
Bass (Dicentrarchus labrax) | 17 lbs | 13 ozs | 4.536 kg | 10 lbs | ≥75cm Total Length | |
Black Sole (Solea solea) | 6.32 lbs | 0.6 kg | 1.32 lbs | |||
Black Bream (Spondyliosoma cantharus) | 1.46 kg | - | 0.79 kg | 1.75 lbs | ≥36cm Total Length | Photos or Body |
Bluemouth (Helicolenus dactylopterus) | 1.32 kg | 0.9 kg | 1.9845 lbs | ≥38cm Total Length | Photos | |
Brill (Scophthalmus rhombus) | 9 lbs | 8 ozs | 1.6kg | 3.53 lbs | Photos or Body | |
Coalfish (Pollachius virens) | 15.1 kg | 6.0 kg | 13.23 lbs | ≥86cm Total Length | Photos | |
Cod (Gadus morhua) | 42 lbs | 7.0 kg | 15.43 lbs | ≥88cm Total Length | ||
Conger Eel (Conger conger) | 72 lbs | 18.144 kg | 40 lbs | ≥165cm Total Length | ||
Dab (Limanda limanda) | 2 lbs | 5.5 ozs | 0.6 kg | 1.32 lbs | ≥37cm Total Length | Photos or Body |
Dogfish - Blackmouthed (Galeus melastomus) | 1.33 kg | 1.0 kg | 2.205 lbs | ≥67cm Total Length | Photo on measuring mat | |
Dogfish - Lesser Spotted (Scyliorhinus caniculus) | 4 lbs | 4 ozs | 1.474 kg | 3.25 lbs | Photo on measuring mat | |
Dogfish - Greater Spotted (Scyliorhinus stellaris) | 23 lbs | 13 ozs | 7.257 kg | 16 lbs | ≥115cm Total Length | Photo on measuring mat |
Dogfish - Spur (Squalus acanthias) | 11.06 kg | 5.443 kg | 12 lbs | ≥105cm Total Length | Photo on measuring mat | |
Flounder (Platichthys flesus) | 4.91 lbs | 1.1 kg | 2.4255 lbs | ≥45cm Total Length | Photos or Body | |
Garfish (Belone belone) | 1.729 lbs | 1.0 kg | 2.205 lbs | ≥89cm Total Length | Head and gills | |
Garfish (Belone svetovidovi) | 1.11 lbs | 0.3 kg | 0.875 lbs | Head and gills | ||
Gilthead Bream (Sparus aurata) | 3.505 kg | 1.4 kg | 3.08 lbs | ≥42cm Total Length | Photo (whole body, head shot showing mouth & eyes) | |
Gurnard - Gray (Eutrigla gurnardus) | 3 lbs | 1 ozs | 0.600 kg | ≥40cm Total Length | Photos or Body | |
Gurnard - Red (Aspitrigla cuculus) | 3 lbs | 9.5 ozs | 0.907 kg | 2 lbs | ≥45cm Total Length | Photos or Body |
Gurnard - Tub (Trigla lucerna) | 12 lbs | 3.5 ozs | 2.0 kg | 4.41 lbs | Photo (pectoral fins must be fully expanded | |
Haddock (Melanogrammus aeglifinus) | 5.39 kg | 2.5 kg | 5.51 lbs | ≥63cm Total Length | ||
Hake (Merluccius merluccius) | 25 lbs | 5.5 ozs | 2.2 kg | 4.85 lbs | ≥68cm Total Length | |
Halibut (Hippoglossus hippoglossus) | 156 lbs | 12 kg | 26.46 lbs | |||
Herring (Clupea harengus) | 0.48 kg | 0.34 kg | 0.75 lbs | Photos or Body | ||
John Dory (Zeus faber) | 7 lbs | 8 ozs | 1.814 kg | 4 lbs | ||
Ling (Molva molva) | 55 lbs | 11.34 kg | 25 lbs | ≥125cm Total Length | ||
Mackerel (Scomber scombrus) | 4 lbs | 2 ozs | 1.0 kg | 2.5 lbs | ≥44cm Total Length | Photos or Body |
Megrim (Lepidorhombus whiffiagonis) | 1.85 kg | 0.794 kg | 1.75 lbs | ≥49cm Total Length | Photos or Body | |
Mullet - Gray, thick lipped (Chelon labrosus) | 9.1 lbs | 2.268 kg | 5 lbs | ≥55cm Total Length | Photos or Body | |
Mullet - Golden Gray (Liza aurata) | 1.52 kg | 0.68 kg | 1.5 lbs | Photos or Body | ||
Mullet - Thin Lipped (Liza ramada) | 2.95 kg | 1.5 kg | 3.31 lbs | Photos or Body | ||
Mullet - Red (Mullus surmuletus) | 0.82 kg | 0.4 kg | 1.0 lbs | Photos or Body | ||
Plaice (Pleuronectes platessa) | 8.23 lbs | 1.2 kg | 2.65 lbs | ≥48cm Total Length | ||
Pollack (Pollachius pollachius) | 19 lbs | 3 ozs | 5.0 kg | 11.02 lbs | ≥80cm Total Length | Photos |
Pouting (Trisopterus luscus) | 4 lbs | 13.5 ozs | 1.361 kg | 3 lbs | ||
Ray - Blonde (Raja brachyura) | 37 lbs | 11.34 kg | 25 lbs | ≥100cm Total Length | Photo on measuring mat | |
Ray - Cuckoo (Raja naevus) | 5 lbs | 11 ozs | 1.6 kg | 4.0 lbs | ≥63cm Total Length | Photo on measuring mat |
Ray - Electric (Torpedo nobiliana) | 40 kg | 9.072 kg | 20 lbs | Photo on measuring mat | ||
Ray - Homelyn (Raja montagui) | 8.28 lbs | 2.268 kg | 5 lbs | ≥65cm Total Length | Photo on measuring mat | |
Ray - Painted (Raja microocellata) | 17.21 lbs | 4.536 kg | 10 lbs | ≥80cm Total Length | Photo on measuring mat | |
Ray - Sting (Dasyatis pastinaca) | 33.2 kg | 13.0 kg | 30 lbs | ≥90cm Total Length | Photo on measuring mat | |
Ray - Thornback (Raja clavata) | 37 lbs | 7.0 kg | 17.64 lbs | ≥100cm Total Length | Photo on measuring mat | |
Ray - Undulate (Raja undulata) | 18 lbs | No specimen weight | ≥85cm Total Length | Photo on measuring mat | ||
Ray's Bream (Brama brama) | 6 lbs | 4.25 ozs | 2.0 kg | 4.41 lbs | Photos or Body | |
Red Sea Bream (Pagellus bogaraveo) | 9 lbs | 6 ozs | 1.0 kg | 4.0 lbs | ||
Rockling – Shore (Gaidropsarus mediterraneus)† | ≥30cm Total Length† | Photo on measuring mat | ||||
Rockling, Three Bearded (Gaidropsarus vulgaris) | 3 lbs | 1 oz | 0.794 kg | 1.75 lbs | ≥40cm Total Length | Photos or Body |
Scad (Trachurus trachurus) | 1.97 lbs | 0.680 kg | 1.5 lbs | ≥44cm Total Length | Photos or Body | |
Shad – Allis (Alosa alosa) | - | - | 1.814 kg | 4 lbs | Scales | |
Shad - Twaite (Alosa fallax) | 1.54 kg | ≥50cm Total Length | Scales No weight based claims, unless new record |
|||
Shark - Blue (Prionace glauca) | 206 lbs | 45.359 kg | 100 lbs | ≥185cm Fork Length | Photo on measuring mat | |
Shark - Mako (Isurus oxyrinchus) | - | - | 90.718 kg | 200 lbs | Photo on measuring mat | |
Shark - Porbeagle (Lamna nasus) | 365 lbs | No Specimen weight | ≥180cm Fork Length | Fish to be measured in water alongside vessel with 180 cm mark clearly visible on measuring device | ||
Shark - Six-Gilled (Hexanchus griseus) | 480 kg | 45.359 kg | 100 lbs | Photo on measuring mat | ||
Shark – Thresher (Alopias vulpinus) | - | - | 54.431 kg | 120 lbs | Photo on measuring mat | |
Short Spined Sea Scorpion (Myoxocephalus scorpius)† | 0.26 | .573 | ≥25cm Total Length† | |||
Skate - Flapper (Dipturus intermedius) | 221 lbs | No Specimen Weight | ≥180cm Total Length | Photo on measuring mat Previously know as Skate - Common (Raja batis) |
||
Skate – Long Nosed (Raja oxyrinchus) | - | - | 36.287 kg | 80 lbs | Photo on measuring mat | |
Skate - White (Raja alba) | 165 lbs | No Specimen Weight | ≥180cm Total Length | Photo on measuring mat | ||
Smooth-Hound (Mustelas asterias) | 11.27 kg | 4.5 kg | 9.94 lbs | ≥103cm Total Length | Photo on measuring mat | |
Stone Basse (Polyprion americanus) | 11.72 lbs | 3.628 kg | 8 lbs | |||
Tope (Galeorhinus galeus) | 34.02 kg | 8 ozs | 18.144 kg | 40 lbs | ≥155cm Total Length P | Photo on measuring mat |
Torsk (Brosme brosme) | 4.858 kg | 2.0 kg | ≥40cm Total Length | Photos or Body | ||
Trigger Fish (Balistes carolinensis) | 2.54 kg | 1.474 kg | 3.25 lbs | Photo | ||
Tuna - Albacore (Thunnus alalunga) | 29.96 kg | 12 kg | 26.46 lbs | Photo | ||
Tuna - Bluefin (Thunnus thynnus) | 440 kg | suspended from listings | ||||
Turbot (Scophthalmus maximus) | 34 lbs | 5 kg | 11.02 lbs | |||
Whiting (Merlangius merlangus) | 4 lbs | 14.5 ozs | 1.361 kg | 3 lbs | ≥54cm Total Length | |
Wrasse Ballan (Labrus bergylta) | 4.3 kg | 2.154 kg | 4.75 lbs | ≥48cm Total Length | Photo | |
Wrasse – Corkwing (Symphodus melops)† | 0.015 | 0.033 | ≥24cm Total Length | Photo | ||
Wrasse Cuckoo (Labrus mixtus) | 2 lbs | 7 ozs | 0.567 kg | 1.25 lbs | ≥35cm Total Length | Photo |
The ISFC requests that all specimen fish are measured according to table below
Species | Measurement (cm) required | Technique |
ALL Marine species (except blue sharks and porbeagle sharks) | Total length | Place fish on top of measuring device and measure in an straight line from tip of snout to end of tail |
ALL Marine species (except ray and skate) | Girth | Measure greatest girth using tape measure - usually in front of dorsal fin |
Ray and skate | Wingspan | Place fish on top of measuring device and measure from wingtip to windtip |
ALL Freshwater species | Forklength | Place fish on top of measuring device and measure from tip of snout to middle rays of tail |
ALL Sharks, Rays and Skates | Sex - state on claim form if fish is male or female | Males can be identifies by their claspers (modified pelvic fins) which are thin elongated paired fins situated behind the pelvic fins. Females do not have claspers but have an opening between the pelvic fins. |
Where the angler can be proactive in claiming specimens?
The Irish Specimen Fish Committee encourages all anglers to return specimen fish alive whenever feasible. ISFC rules do not require that all fish species are killed to claim a specimen. This is a misconception by many with regard to claiming a specimen. Bodies are required for a small number of species but good quality photography is alleviating this requirement and most anglers have access to good cameras.
Angler preparedness is key to claiming a specimen and ISFC is keen to assist anglers to practice catch and release of specimens. If the angler has a certified personal scales* he can weigh the live specimen on land and return it alive to the water. Fish caught on a boat require to be weighed on terra firma (i.e. point of departure, island, rocky outcrop) to ensure weights are accurate as fish cannot be weighed accurately “on board”. Most coarse fish, pike and sea anglers are well versed in weighing specimens and have personalised or certified club weighing scales with them when angling. Trout and salmon anglers need to embrace this approach so that they can practice catch, weigh, photograph, release and claim their specimen fish.